December 2011HakaruFmeasure, weigh, sound |
Introductory |
||
HakaruFmeasure, weigh, sound | Minoru HATAKEYAMA | |
Special feature article |
||
Measurement of Kawaii | Michiko OHKURA | |
Nondestructive Inspection Technology of Heat Exchanger Tube by INNER UT | Mikiyasu URATA | |
Calibration of an Accelerometer | Hitoshi KIMURA | |
gMeasurementhof Arterial StiffnessgMeasurementhof Arterial Stiffness | Hidehiko KOMINE | |
Measuring Time Using Next Generation Atomic Clocks | Feng-Lei HONG | |
Length Measurements. | Seiichi FUKUZONO | |
Quantitative Measurement Method of Contact Stiffness of the Joint with Different Material Combinatio | Kyoko NAKAMURA | |
Evaluating the Ride Comfort of Railway Vehicles. | Chizuru NAKAGAWA | |
Inspection of Lateral Rail Displacement | Eiji YAZAWA | |
I Plan an Earthquake | Makoto MANOME | |
Measurement of Position with High-speed Motion by Using Non-contact Device |
Keiichi TANAKA | |
Taste Science with Refractometer @\High Brix, More Flavor\ |
Kiminori SEKIGUCHI | |
Measure and Estimate the Cell Conditions | Shigeru AOMURA Hiromichi NAKADATE |
|
gHuman-sciencedh Soft-feel Material | Kazuya OKAZAKI | |
Measuring Color | Hirohisa YAGUCHI | |
High Precision Measurement of Land Surface Deformation from the Space | Josaphat Tetuko Sri Sumantyo | |
Measuring Inner Structure Using X-ray CT Scanner | Michihiko KOSEKI | |
How to Check Engine Condition by Analyzing Lubricating Oil | Keiichi SHIMADA | |
International student communication |
||
Bridging the Cultural Gap between Japan and Malaysia | Norfazrina Hayati Mohd Yatim | |
Visiting |
||
Japan Agency for Marine-Earth Science and Technology(JAMSTEC) |
Yutaro MASHIKO Yoshiyasu ICHIKAWA Kyouko NAKAMURA |
|
The student association it |
||
The outline of the Kanto student meeting, and activity of a student meeting | Toshihiko Siraishi Hiroyuki Sasahara |
|
Activity of the Kansai student meeting | TAKAHIRA Hiroyuki | |
Editor's note |
||
Mana Sato | ||