September 2011Overview |
Introductory |
||
Overview | Arata KANEKO | |
Special feature article |
||
Looking at the Earth from Space | Norimasa ITO | |
Probing the Inner State of Huge Structure by Cosmic-Ray Muon Radiography | Akihiko SHINOTAKE | |
Automatic Number Plate Recognition Techniques for ITS | Kenta NAKAO | |
Ultrahigh-Sensitivity HARP Pickup Tube Shooting in the Darkness | Kenkichi TANIOKA | |
Function images are visualized with magnetic resonance imaging(MRI) | Katsuya MARUYAMA | |
Neurosurgical Microscope | Masao DOI | |
Watching Flows ―Visualization of Invisible Flows― | Masaharu MATSUBARA | |
Visualization of Combustion Flame inside Engine | Nobuyuki KAWAHARA | |
Nondestructive Inspection of Solid Rocket Motor by Ultrasonics | Akiyoshi SATO | |
Photomultiplier Tube for Oil Well Logging | Tetsuya MORITA | |
Astronomy from Antarctica | Takashi ICHIKAWA | |
Visualization of Airborne Particles | Shuji FUJII Yoshihide SUWA |
|
Intelligent Vision Sensor for High-speed Image Sensing and Control | Haruyoshi TOYODA | |
Looking at Taste and Smell | Kiyoshi TOKO | |
Human Behavior Recognition Using a Network Robot System | Keiichi KENMOTSU | |
Pilot Instructor Monitors Trainee’s Total Performance | Akira ISHIBASHI | |
A Simple Self-Diagnostic Test of Organizational Behavior | Kuniomi NAKATA | |
Telemetry Monitoring Support System of the Elderly Life-Style | Akio KOBAYASHI | |
Interview |
||
JAXA ISAs. Space transportation engineering research professor. Hitoshi KUNINAKA |
Jyunki HAMADA Kenji IWABUChi Yoshiyasu ICHIKAWA Ruho KONDO Mana SATO Kouichi SUENAGA Takuto SEKIGUCHI Tetsuro Miyazaki |
|
The student association it |
||
Kyushu student meeting | Yoshinori NAGASE | |
Hokuriku Shin-etsu student meeting | Masaharu MATUBARA Yasuhiro SUGIMOTO |
|
Editor's note |
||
Ruho KONDO | ||