September 2010It keeps beautiful. |
Prologue |
||
KireiFbeautiful, clean, pure, tidy, clear | Noboru MORITA | |
Explanation |
||
Green Thermal Power Plant Flue Gas Cleaning System for Fossil Fuel Thermal Power Plant |
Tastuto NAGAYASU | |
Stremer Discharge as an Air-purifying Technology | Kenkichi KAGAWA | |
Measurement of Cleaner Exhaust Gas from Automobile | Hiroyuki YAMADA | |
Purification of Agricultural Wastewater | Yusuke NAKAHATA | |
Superconducting Technology for Water Purification | Masaru TOMITA | |
Eco and Comfort Kitchen Faucet gMIZUHOUKIh | Koji TAKEDA | |
Robot Cleaning System for Building | Hajime AOYAMA Kazuyoshi ISHIKAWA |
|
Surface Finishing Technology | Toru SHINANO | |
Image Super-resolution for Displaying Clear Pictures on TV | Takashi IDA | |
Dust Reduction System for Digital SLR | Sumio KAWAI | |
Air Purification in Space | Mitsuo OGUCHI | |
Development of WashletgNew Wonder Wave Washingh | Masayuki MOCHITA | |
To Make Skin Look Beautiful `An Approach by a Thermophysicist` |
Jun YAMADA | |
Colorful Paint to Provide Beautiful Appearance | Hiroshi SHIMIZU | |
Beautiful Steel Sheet gPre-coated Steel Sheeth | Hiromasa NOMURA | |
Ceramics that Cleans Diesel Engine Exhaust Gas | Satoshi SAKASHITA | |
Artificial Kidney to Purify Blood | Yoichi JINBO | |
International student communication |
||
Laboratory Life in Tokyo University of Science and Xinjiang University | Maigefeireti Maitireyimu | |
Visiting |
||
Hitachi appliance Ltd. |
Yutarou MASHIKO Takuto SEKIGUCHI Tetsuro MIYAZAKI |
|
Ltd.Factory of Matsuyama Iseki |
Kyoko NAKAMURA Yutarou MASHIKO Ruho KONDO Jyunki HAMADA Kenji IWABUChi |
|
The student association it |
||
Activity of Tokai student association | Kazuhiro ISHIMARU | |
Activity of Hokkaido student association | Tadashi KASHIMA | |
Editor's note |
||
Tetsuro MIYAZAKI | ||